Short-Term Rental Regulations in California
Cities in California
| City | Permit | Tax Rate | Day Limit | Primary Res. | |
|---|---|---|---|---|---|
| Anaheim | ✓ Required | 15% Transient Occupancy Tax (TOT) | No annual cap · per-stay limit | No | → |
| Big Bear Lake | ✓ Required | 13% | No limit | No | → |
| Carmel By The Sea | ✓ Required | 10% | No limit | No | → |
| Coronado | Not required | 10% | No annual cap · per-stay limit | No | → |
| Inglewood | ✓ Required | 15.5% | 90 days | Required | → |
| Irvine | Not required | 10% | No annual cap · per-stay limit | No | → |
| Joshua Tree | ✓ Required | 7% | No limit | No | → |
| Lake Arrowhead | ✓ Required | 7% | No annual cap · per-stay limit | No | → |
| Lake Tahoe (El Dorado County) | ✓ Required | 14% | No limit | No | → |
| Los Angeles | ✓ Required | 14% | No limit | Required | → |
| Malibu | ✓ Required | 15% | No annual cap · per-stay limit | No | → |
| Mammoth Lakes | ✓ Required | 15% | No limit | No | → |
| Monterey | Not required | 12% | No limit | No | → |
| Napa | ✓ Required | 15% | No limit | Varies | → |
| Newport Beach | ✓ Required | 11% | No limit | No | → |
| Oceanside | ✓ Required | 11.5% | No annual cap · per-stay limit | No | → |
| Palm Springs | ✓ Required | 12.5% | 6–26 days (varies by permit type) | Varies | → |
| Pismo Beach | ✓ Required | 14.5% | 182 days–unlimited (varies by permit type) | Varies | → |
| Sacramento | ✓ Required | 13% | 90 days–unlimited (varies by permit type) | Varies | → |
| San Diego | ✓ Required | 11.75%–13.75% (zone-based) | 20 days–unlimited (varies by permit type) | Varies | → |
| San Francisco | ✓ Required | 16.00%–16.25% | No annual cap · per-stay limit | Required | → |
| San Jose | Not required | 6% | 180 days | No | → |
| Santa Barbara | ✓ Required | 14% | No limit | No | → |
| Santa Cruz | ✓ Required | 14% | No limit | Varies | → |
| Santa Monica | ✓ Required | 17% | No annual cap · ≤30 days/stay | Required | → |
| Sonoma | ✓ Required | 15% | No limit | No | → |
| South Lake Tahoe | ✓ Required | 12% | No limit | Varies | → |
| Truckee | ✓ Required | 14% | No annual cap · per-stay limit | No | → |
California's STR Landscape
California does not have a uniform STR framework, leaving regulation to individual municipalities. California does not impose a state-level lodging tax — all lodging taxes are set locally.
Regulation varies significantly across cities. Some cities (Inglewood, Los Angeles, Napa, Palm Springs, Pismo Beach, Sacramento, San Diego, San Francisco, Santa Cruz, Santa Monica, South Lake Tahoe) require primary residence, while others (Anaheim, Big Bear Lake, Carmel By The Sea, Coronado, Irvine, Joshua Tree, Lake Arrowhead, Lake Tahoe (El Dorado County), Malibu, Mammoth Lakes, Monterey, Newport Beach, Oceanside, San Jose, Santa Barbara, Sonoma, Truckee) allow non-owner-occupied rentals. Tax rates vary from 6% to 17%.
Popular Short-Term Rental Markets
High-demand markets in other states — compare their permit, tax, and day-limit rules:
- Nashville, TN rental rules
- Miami Beach short-term rental permits
- Asheville short-term rental permits
- Myrtle Beach STR regulations
- Short-term rental rules in Gatlinburg
- Austin short-term rental permits
- New Orleans, LA rental rules
- Savannah, GA rental rules
- Vacation rental rules in Scottsdale
- Charlotte STR regulations